Walsh and Springfield have been wrestling together as Baca County Wolverines since 2001-2002.
Head Coach | Bill Forgey |
Assistant Coaches | Bowman Ellis, Rafe Hutches, Cody Pevler |
Manager | Jackson Frazee |
Name | Weight | Grade | School |
---|---|---|---|
Trace Brisendine | 106 | 10 | Walsh |
Gunner Mackey | 106 | 9 | Springfield |
Tucker McGeary | 120 | 12 | Springfield |
Slade Cahoon | 126 | 9 | Springfield |
Wyatt Cahoon | 132 | 9 | Springfield |
Marcus Sandoval | 150 | 10 | Springfield |
Ty Hoffman | 165 | 9 | Walsh |
Maliky Esparza | 285 | 9 | Walsh |
Jett Konkel | 285 | 9 | Springfield |
Past Baca County -
Colorado State Placers
State Champions
Terry Howard | HWT | 1971 |
Terry Howard | HWT | 1972 |
Terry Howard | HWT | 1973 |
Dale Loyd | 112 | 1973 |
Harley Gibson | 132 | 1975 |
Kyle Hebberd | HWT | 1981 |
Rollins Loflin | 167 | 1981 |
Brad Tate | 171 | 1989 |
Bobby Gollihar | 215 | 2000 |
Johnny Loflin | 195 | 2013 |
Johnny Loflin | 195 | 2014 |
Stetson Loader | 120 | 2014 |
State Runner Up
Mike Frazee | 185 | 1972 |
Mike Frazee | 167 | 1973 |
Rod Yoho | 119 | 1979 |
Chris Buckhaults | 140 | 1991 |
Jason Silvey | 215 | 1995 |
Jason Silvey | 215 | 1996 |
Bobby Gollihar | 215 | 1999 |
Bobby Gollihar | 215 | 2001 |
Stetson Loader | 103 | 2011 |
Clay Seemann | 119 | 2011 |
Johnny Loflin | 195 | 2012 |
Stetson Loader | 120 | 2013 |
Tyler Sharpe | 170 | 2013 |
Luke Loflin | 145 | 2014 |
J.D. Chenoweth | 138 | 2015 |
3rd Place
Dale Loyd | 112 | 1971 |
Pat Waldron | 167 | 1971 |
Phillip Hetrick | Hwt | 1975 |
Phillip Hetrick | Hwt | 1976 |
Randy Bohlander | 167 | 1978 |
Rod Yoho | 112 | 1978 |
Kyle Hebberd | Hwt | 1980 |
Justin Neal | 119 | 1981 |
Brad Tate | 155 | 1988 |
Chris Buckhualts | 130 | 1989 |
Brian Bohlander | 152 | 2002 |
Matt Doner | 171 | 2003 |
Shane Shaw | 171 | 2005 |
Clay Seemann | 132 | 2012 |
Terrell Stafford | 182 | 2012 |
Terrell Stafford | 182 | 2013 |
JD Chenoweth | 132 | 2014 |
4th Place
Pat Waldron | 155 | 1970 |
Delmer Haddock | 155 | 1971 |
Dale Loyd | 112 | 1972 |
Randy Bohlander | 155 | 1977 |
Rod Yoho | 105 | 1977 |
Rocky Yoho | 126 | 1978 |
Dean Lepal | 132 | 1979 |
Dennis Loyd | 112 | 1979 |
Randy Hetrick | 167 | 1979 |
Kyle Hebberd | Hwt | 1979 |
Boyd Hebberd | 167 | 1983 |
Brad Tate | 145 | 1987 |
Jason Stewart | 119 | 1996 |
Jason Hetrick | 189 | 1997 |
Larry Dale Fritzler | 171 | 2009 |
Stetson Loader | 113 | 2012 |
Tyler Sharpe | 160 | 2012 |
Clay Seemann | 138 | 2013 |
J.D. Chenoweth | 126 | 2013 |
Rafe Hutches |
5th Place
Perry Gollihar | 167 | 1977 |
Justin Neal | 119 | 1980 |
Larry Gene Forgey | 155 | 1981 |
Brad Tate | 138 | 1986 |
Chris Buckhaults | 140 | 1990 |
Trevor Tate | 189 | 1991 |
Cory Rose | Hwt | 1994 |
Seth Walker | 130 | 1999 |
Axel Parish | 135 | 2003 |
Shawn Cogburn | 160 | 2006 |
Johnny Loflin | 189 | 2011 |
6th Place
Rocky Yoho | 112 | 1976 |
Rod Yoho | 98 | 1976 |
Rich Loflin | Hwt | 1979 |
Randy Hetrick | 167 | 1980 |
David Reyes | 119 | 1987 |
David Reyes | 126 | 1988 |
Chris Buckhaults | 119 | 1988 |
Kurt Baxter | 171 | 1989 |
Scott Cook | 135 | 1992 |
Bryan Woolley | 145 | 1996 |
Axel Parish | 130 | 2002 |
Shawn Cogburn | 103 | 2003 |
Shawn Cogburn | 135 | 2005 |
Ben Fehr | 215 | 2009 |
Terrell Stafford | 160 | 2010 |
Frank Fehr | 220 | 2012 |
Rafe Hutches | 160 | 2014 |