
HS Eagle Basketball
Name | No# | Grd |
---|---|---|
Hudson Gourley | 2 | 9 |
Samuel Wright | 10 | 11 |
Cody Malone | 12 | 12 |
Gage Caddick | 14 | 10 |
Mark Jones | 15 | 10 |
Logan Crotinger | 20 | 9 |
Daniel Carrillo | 21 | 9 |
Woodrow Wright | 22 | 9 |
Clayton Sparks | 23 | 10 |
Grady Mundell | 24 | 9 |
Jaxon Frazee | 25 | 9 |
Beau Foster | 32 | 10 |
Ian Cordero | 33 | 9 |
Head Coach: Austin Worthen
Assistant Coach: Cullen Hair
HS Lady Eagle Basketball
Name | No# | Grd |
---|---|---|
Ava Alley | 1 | 10 |
Jocelyn Tedder | 3 | 11 |
Aurora Ramirez | 5 | 10 |
Elizabeth Garcia | 11 | 10 |
Averi Kunselman | 15 | 11 |
Reece Mundell | 20 | 11 |
Maribel Carrillo | 21 | 12 |
Jaylie Freigberger | 22 | 10 |
Yaneidi Calzada | 24 | 11 |
Head Coach: Isaac Pantoja
Assistant Coach: Sherrie Jones
JH Boys Basketball
A Team
Name | Number | Grade |
---|---|---|
Dallas Alley | 2 | 7 |
Donovan Casey | 3 | 7 |
Reese Ramirez | 4 | 7 |
Colton Eads | 11 | 7 |
Trace Bishop | 12 | 7 |
Jackson Foster | 13 | 8 |
Mayz Gourley | 14 | 6 |
Brenden Sniff | 15 | 7 |
Koleby Dowty | 22 | 7 |
Gunner Freed | 25 | 8 |
B Team
Name | Number | Grade |
---|---|---|
Liam Foster | 1 | 6 |
Lane Cole | 5 | 6 |
Cooper Mundell | 10 | 8 |
Jake Crotinger | 21 | 6 |
Johnny Wright | 31 | 7 |
Angel Castillo | 32 | 7 |
C Team
Name | Number | Grade |
---|---|---|
Ryker Ramirez | 10 | 6 |
Adolfo Carrillo | 12 | 6 |
Donavan Yeager | 14 | 6 |
Jason Grigat | 20 | 6 |
Anthony Martinez | 22 | 6 |
Pete Howard | 44 | 8 |
Head Coach: Austin Worthen
Assistant Coach: Cullen Hair
JH Girls Basketball
Name | Number | Grade |
---|---|---|
Sawyer Caddick | 1 | 7 |
Anne Garness | 2 | 7 |
Madilyn Tedder | 3 | 8 |
Brooklynn Penick | 4 | 7 |
Ally Caddick | 5 | 7 |
Aleah Painter | 11 | 6 |
Joslynn Packard | 12 | 7 |
Sky Hoffman | 13 | 6 |
Kyndall Frazee | 20 | 7 |
Gracelyn Tedder | 24 | 6 |
Addyson Yeager | 25 | 6 |
Caitlyn Eads | 30 | 8 |
Head Coach: Shalee Sniff
Assistant Coach: Dakota Cook


