BOY'S BASKETBALL
2018/2019 Arkansas Valley All-Conference
Coy McDonald - 1st Team
Rylan McCall - 2nd Team
Dylan Renquist - 1st Team

2018/2019 1A CHSAA All-State
Dylan Renquist - Honorable Mention
EAGLES
HEAD COACH: JOSH WITTLER
ASSISTANT COACH: CULLEN HAIR



# | 10 | 11 | 12 | 14 | 20 | 22 | 24 | 30 | 32 | 34 | 50 | 52 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME | COY MCDONALD | RYLAN MCCALL | AUSTIN COOK | KEVIN RODRIGUEZ | DYLAN RENQUIST | SAUL CARRILLO | JAXON FREIBERGER | DAKOTA FRITZLER | JACOB WRIGHT | ALEX SALAZAR | RILEY BOND | CHAD WILLIAMS |
HEIGHT | 5'3" | 5'0" | 5'0" | 5'0" | 5'6" | 5'0" | 5'8" | 6'0" | 6'2" | 5'6" | 5'6" | 6'0" |
GRADE | 7 | 7 | 7 | 6 | 7 | 6 | 8 | 8 | 8 | 8 | 6 | 8 |
HEAD COACH: RYAN RENQUIST
ASSISTANT COACH: HAGEN TURNER

Shiann Fritzler - 2nd Team
Dakota Cook - 2nd Team
Tyree Jones - 2nd Team

WALSH LADY EAGLES
NUMBER | 00 | 2 | 4 | 10 | 12 | 20 | 21 | 22 | 24 | 30 | 32 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME | SAVANNAH LOADER | DAKOTA COOK | JOSIE RISELING | KARINA CALZADA | MORGAN TURNER | CELESTINA CHARETTE | SAOIRSE HALE | D'NEIL DOYLE | MYKENZIE PENICK | SHIANN FRITZLER | TYREE JONES | TEANNA SHARPE |
HEIGHT | 5'4 | 5'4 | 5'4 | 4'11 | 5'5 | 5'2 | 5'3 | 5'4 | 6'0 | 5'9 | 5'6 | 5'7 |
GRADE | 10 | 11 | 9 | 9 | 12 | 10 | 11 | 9 | 9 | 11 | 11 | 9 |
HEAD COACH: KYLE SNIFF
ASSISTANT COACH: SHALEE SNIFF
MANAGER: JENSEN RENQUIST



JH LADY EAGLES
NUMBER | 1 | 2 | 3 | 4 | 5 | 10 | 11 | 12 | 15 | 21 | 22 | 23 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME | MELISSA RANGEL | JAMIE HUME | KEELY SMITH | MARIBEL CARRILLO | EMILY HUME | BROOKE MCDONALD | LARISSA BEECHAM | T'LISA TURNER | KADENCE KUNSELMAN | MADDISON HEFLEY | JENSEN RENQUIST | LIBERTY CURRY | ROCHELLE CASEY |
GRADE | 5 | 5 | 6 | 5 | 5 | 7 | 6 | 7 | 8 | 7 | 7 | 7 | 9 |
COACH: SHALEE SNIFF